IWD PLATFORM
Unlock full access with our Suite for Visual Merchandising,
or streamline your store tools with the Store Execution Plan.
licence Full Access
Full
suite-
Brand assets catalog
-
2D, 2.5D & 3D planogram editor
-
Market assortments
-
Guidelines exports
-
Store management
-
Photo Library
-
Chat
-
Documents
-
Store audits & reports
-
licence execute HQ
Store execution
-
Guideline access
-
Store management
-
Photo Library
-
Chat
-
Documents
-
Store audits reports
-
licence field
field
connect-
Guideline access
-
Store list
-
Best Practices
-
Chat
-
Documents
-
Store audits
-
DIG DEEPER IN IWD'S PLATFORM FEATURES BY LICENCE
Whether you’re working at a company headquarter, a local branch, or as a frontline worker in stores,
explore the vast array of opportunities available to you.
Discover which licence is right for you based on needed features.
All features | Full Access | execute hq | Field |
---|---|---|---|
Plan, create & share planograms | |||
Centralize all brand assets in a database | |||
Manage market assortments | |||
Create 2D, 2,5D & 3D planograms | |||
Turn 2D to 3D | |||
Build fully modeled 3D stores | |||
Calculate stocks | |||
Create 3D in-store walkthroughs | |||
Export in PPT, PDF & Excel | |||
Execute & share in-store directives | |||
Access customized store database | |||
Take, Tag & search all photos in one place | |||
Chat live with field team | |||
Share documents (planograms, pictures, training videos) | |||
Access store inventory (fixtures, POS materials, etc) | |||
Analyze store performance | |||
Collect data on the field & send feedback through survey | |||
Monitor store compliance | |||
Tag, validate, and define best practices | |||
Generate reports (sales and inventory) | |||
Analyze sales data and heat maps | |||
Ensure sales agreement are respected thanks to Shelf surveys |
Plan, create & share planograms | Full Access | execute hq | Field |
---|---|---|---|
Centralize all brand assets in a database | |||
Manage market assortments | |||
Create 2D, 2,5D & 3D planograms | |||
Turn 2D to 3D | |||
Build fully modeled 3D stores | |||
Calculate stocks | |||
Create 3D in-store walkthroughs | |||
Export in PPT, PDF & Excel |
Execute & share in-store directives | Full Access | execute hq | Field |
---|---|---|---|
Access customized store database | |||
Take, Tag & search all photos in one place | |||
Chat live with field team | |||
Share documents (planograms, pictures, training videos) | |||
Access store inventory (fixtures, POS materials, etc) |
Analyze store performance | Full Access | execute hq | Field |
---|---|---|---|
Collect data on the field & send feedback through survey | |||
Monitor store compliance | |||
Tag, validate, and define best practices | |||
Generate reports (sales and inventory) | |||
Analyze sales data and heat maps | |||
Ensure sales agreement are respected thanks to Shelf surveys |